Race Classification from the Formula One Grand Prix of France at Magny-Cours (Nevers) on Sunday
| 1. | Michael Schumacher (Germany) | Ferrari | 01:23.6 |
2. | Fernando Alonso (Spain) | Renault | 00:10.1 |
3. | Felipe Massa (Brazil) | Ferrari | 00:22.5 |
4. | Ralf Schumacher (Germany) | Toyota | 00:27.2 |
5. | Kimi Raikkonen (Finland) | McLaren | 00:33.0 |
6. | Giancarlo Fisichella (Italy) | Renault | 00:45.3 |
7. | Pedro de la Rosa (Spain) | McLaren | 00:49.4 |
8. | Nick Heidfeld (Germany) | BMW Sauber | 1 lap |
9. | David Coulthard (Britain) | RedBull Ferrari | 1 lap |
10. | Scott Speed (U.S.) | Toro Rosso Cosworth | 1 lap |
11. | Jacques Villeneuve (Canada) | BMW Sauber | 1 lap |
12. | Christian Klien (Austria) | RedBull Ferrari | 1 lap |
13. | Vitantonio Liuzzi (Italy) | Toro Rosso Cosworth | 1 lap |
14. | Nico Rosberg (Germany) | Williams Cosworth | 2 laps |
15. | Christijan Albers (Netherlands) | MF1 Toyota | 2 laps |
16. | Franck Montagny (France) | Super Aguri Honda | 3 laps |
r. | Jenson Button (Britain) | Honda | 9 laps |
r. | Mark Webber (Australia) | Williams Cosworth | 17 laps |
r. | Jarno Trulli (Italy) | Toyota | 31 laps |
r. | Rubens Barrichello (Brazil) | Honda | 52 laps |
r. | Tiago Monteiro (Portugal) | MF1 Toyota | 59 laps |
r. | Takuma Sato (Japan) | Super Aguri Honda | 69 laps |
(rank: r = retired, nc = not classified)
Fastest Lap: Michael Schumacher, 1:17.111
Related Articles: FORMULA 1 TO CUT QUALIFYING AND USE OF THIRD CARS | French Grand Prix: Facts & Stats | FIA dismisses late GPMA bid