Race Classification from the Formula One Grand Prix of Germany at Hockenheim (Hockenheim) on Sunday
| 1. | Michael Schumacher (Germany) | Ferrari | 1:27:52 |
2. | Felipe Massa (Brazil) | Ferrari | +00:01 |
3. | Kimi Raikkonen (Finland) | McLaren | 00:13 |
4. | Jenson Button (Britain) | Honda | 00:19 |
5. | Fernando Alonso (Spain) | Renault | 00:24 |
6. | Giancarlo Fisichella (Italy) | Renault | 00:25 |
7. | Jarno Trulli (Italy) | Toyota | 00:27 |
8. | Christian Klien (Austria) | RedBull Ferrari | 00:48 |
9. | Ralf Schumacher (Germany) | Toyota | 01:00 |
10. | Vitantonio Liuzzi (Italy) | Toro Rosso Cosworth | 1 lap |
11. | David Coulthard (Britain) | RedBull Ferrari | 1 lap |
12. | Scott Speed (U.S.) | Toro Rosso Cosworth | 1 lap |
13. | Christijan Albers (Netherlands) | MF1 Toyota | 1 lap |
14. | Tiago Monteiro (Portugal) | MF1 Toyota | 2 laps |
r. | Mark Webber (Australia) | Williams Cosworth | 8 laps |
r. | Takuma Sato (Japan) | Super Aguri Honda | 29 laps |
r. | Jacques Villeneuve (Canada) | BMW Sauber | 37 laps |
r. | Rubens Barrichello (Brazil) | Honda | 49 laps |
r. | Nick Heidfeld (Germany) | BMW Sauber | 58 laps |
r. | Pedro de la Rosa (Spain) | McLaren | 65 laps |
r. | Sakon Yamamoto (Japan) | Super Aguri Honda | 66 laps |
r. | Nico Rosberg (Germany) | Williams Cosworth | 67 laps |
(rank: r = retired)
Related Articles: Ferrari Going All-Out for The Title | German Grand Prix: Facts and figures
Fastest Lap: Michael Schumacher, 1:16.357, lap 9.